Yes it's a RVR ecu. I need a bloomslang by May if I want to log BOTH ecus in one day. I have to see if the pinout is the same, it would be the same as the 95-96 Euro NT Eclipse and Evo 3.

MAS Baro| green-yellow 81
Battery backup| red-blue 80
Empty| 79
Knock sensor| white 78
Empty 77
O2 Sensor| white 76
Empty 75
Empty 74
Octane-selector/volume air reset?| blue-orange 73
MAS Temp| red-blue 72
Ignition-switch (starter)| yellow 71
Sensor-ground| black 92
Ground black| 91
MAS (5V)| blue-yellow 90
Crank-angle-sensor| blue-white 89
Cam-angle-sensor| blue-red 88
Idle-switch| yellow-red 87
Vehicle-speed-sensor| yellow 86
MAS| orange 85
TPS| brown-red 84
Coolant-temp-sensor| black-white 83
Ignition-switch (IG1)| black-blue 82
MPI-relay(ground)| blue-green 38
Servo-pressure-switch| blue-white 37
Check-Engine-Light| green-red 36
O2-sensor-heater| yellow 35
Immobilizer| black-green 34
Empty 33
Empty 32
Engine-speed-sensor| white 31
Empty 46
A/C pressure-switch| green-red 45
Empty 44
Diagnosis-port| yellow 43
Immobilizer| pink 42
Empty 41
Empty 40
Empty 39
Ground| black 13
MPI-relay (supply-voltage)| red 12
Empty 11
Ignition-coil 2 (cyl 1+4)| black-blue 10
Purge-solenoid| light-green-black 9
A/C-clutch-relay| (ground) green 8
Empty 7
EGR-solenoid| light-red-red 6
ISC | gray-blue 5
ISC | gray 4
Cooling-fan (high)| green-orange 3
Injector 3| green-yellow 2
Injector 1| green 1
Ground| black 26
MPI-relay (supply-voltage)| red 25
Empty 24
Ignition-coil 1 (cyl 2+3)| 23
Fuel-pump-relay (ground)| 22
Empty 21
Empty 20
MAS (pin7)| red-white 19
ISC | green-yellow 18
ISC | green-black 17
Cooling-fan (low)| green-red 16
Injector 4| green-red 15
injector 2| yellow-black 14